Faculty | Semester | Branch | Subject | Topic | Date of Posting | Medium | Link |
---|---|---|---|---|---|---|---|
Shipraa Srivastav | Semester - VIII | FT | Product Development | MTBF,MTTF,MTTR | 19.05.2020 | Google Classroom | File |
Shipraa Srivastav | Semester - VIII | TT | Product Development | SQC | 19.05.2020 | Google Classroom | File |
Shipraa Srivastav | Semester - VIII | TE | Product Development | MTBF,MTTR | 20.05.2020 | Google Classroom | File |
Shipraa Srivastav | Semester - VIII | FT | Product Development | SQC | 20.05.2020 | Google Classroom | File |
Shipraa Srivastav | Semester - VIII | TC | Product Development | SQC | 21.05.2020 | Google Classroom | File |
Shipraa Srivastav | Semester - VIII | TE | Product Development | SQC | 23.05.2020 | Google Classroom | File |
Shipraa Srivastav | Semester - VIII | FT | Product Development | Workstudy & Workstudy 2 | 26.05.2020 | Google Classroom |
File File |
Shipraa Srivastav | Semester - VIII | TT | Product Development | Work study | 26.05.2020 | Google Classroom | File |
Shipraa Srivastav | Semester - VIII | TE | Product Development | Workstudy & Workstudy 2 | 27.05.2020 | Google Classroom |
File File |
Shipraa Srivastav | Semester - VIII | FT | Product Development | Fixed & Variable cost | 27.05.2020 | Google Classroom | File |
Shipraa Srivastav | Semester - VIII | TC | Product Development | Workstudy & Workstudy part 2 | 28.05.2020 | Google Classroom |
File File |
Shipraa Srivastav | Semester - VIII | TE | Product Development | Creating survey Instrument | 01.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | MMFT | Product Development | Product life cycle | 01.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TT | Product Development | Quality Function Deployment | 02.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TC | Product Development | Product Life Cycle - part 1 | 04.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TT | Product Development | Aesthetics | 06.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TE | Product Development | Aesthetics | 06.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TT | Product Development | Product Design practice & Industry | 13.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TC | Product Development | Product Design practice & Product strategies | 13.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | MMFT | Product Development | Product Design practice & Industry | 14.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TE | Product Development | Product Design practice & Product Strategies | 14.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TE | Product Development | Aesthetic part1 | 15.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | MMFT | Product Development | Aesthetic part1 | 15.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TC | Product Development | Aesthetic part1 | 16.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TE | Product Development | Aesthetics | 18.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | MMFT | Product Development | Aesthetics | 07.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TT | Product Development | Aesthetics | 07.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TC | Product Development | Design Considerations | 08.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | MMFT | Product Development | Design Considerations | 08.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TE | Product Development | Design Considerations | 09.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TC | Product Development | AestheticsinDetail | 11.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TT | Product Development | Product Design Steps | 20.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TC | Product Development | Product Design Steps | 20.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | MMFT | Product Development | Product Design practice steps part1 | 21.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TT | Product Development | Product Design steps | 21.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TE | Product Development | Product Design Steps in detail | 22.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TC | Product Development | Product Design Steps in detail | 22.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TC | Product Development | Product Design Steps continue with practice | 23.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TE | Product Development | Product Design Steps continue | 25.04.2020 | Google Classroom |
File |
Soni Chaurasia | Semester II | TT and TE 1st year | Programming for problem solving | Unit - 5 | 11.05.2020 | Google Classroom | File |
Soni Chaurasia | Semester II | TT and TE 1st year | Programming for problem solving | Unit - 5 | 11.05.2020 | Google Classroom | File |
Manya Jain | Semester - IV | TC | Principle of fabric manufacturing (lab) | types of packages | 07.05.2020 | Google Classroom | File |
Manya Jain | Semester - IV | TC | Principle of fabric manufacturing (lab) | autoconer and splicing | 22.03.2020 | Google Classroom | File |
Manya Jain | Semester - IV | TC | Principle of fabric manufacturing (lab) | fabric manufacturing techniques | 20.03.2020 | Google Classroom | File |
Manya Jain | Semester - VI | TT | Textile testing II | Measurement of Tearing strength | 16.04.2020 | Google Classroom | File |
Manya Jain | Semester - VI | TT | Textile testing II | Tearing strength-principle | 15.04.2020 | Google Classroom |
File File |
Manya Jain | Semester - VI | TT | Textile testing II | Bursting strength | 13.04.2020 | Google Classroom |
File File |
Manya Jain | Semester - VI | TT | Textile testing II | Measurement of pilling of fabric | 08.04.2020 | Google Classroom | File |
Manya Jain | Semester - VI | TT | Textile testing II | Pilling properties of fabric | 07.04.2020 | Google Classroom |
File File |
Manya Jain | Semester - VI | TT | Textile testing II | Water vapour permeability and heat transmission | 30.03.2020 | Google Classroom |
File File |
Manya Jain | Semester - VI | TT | Textile testing II | Comfort of fabric and air permeability | 26.03.2020 | Google Classroom |
File File |
Manya Jain | Semester - VI | TT | Textile testing II | evenness | 22.03.2020 | Google Classroom | File |
Manya Jain | Semester - VI | TT | Textile testing II | Tensile testing | 22.03.2020 | Google Classroom | File |
Manya Jain | Semester - VI | TT | Textile testing II | Fabric dimensional parameters | 20.03.2020 | Google Classroom | File |
Manya Jain | Semester - VIII | MMFT | Functional Textiles | medical clothing 1 | 07.05.2020 | Google Classroom | File |
Manya Jain | Semester - VIII | MMFT | Functional Textiles | Functional finishes | 26.04.2020 | Google Classroom | File |
Manya Jain | Semester - VIII | MMFT | Functional Textiles | wearable electronics | 23.04.2020 | Google Classroom | File |
Manya Jain | Semester - VIII | MMFT | Functional Textiles | Compression garments | 16.04.2020 | Google Classroom | File |
Manya Jain | Semester - VIII | MMFT | Functional Textiles | Design and engineering of functional clothing | 15.04.2020 | Google Classroom | File |
N B Singh | Semester IV | TE | Fabric Manufacture -2 | double lift double cylinder Jacquard | 07.05.2020 | Google Classroom | File |
N B Singh | Semester VIII | TT | mill planning and organisation | machine maintenance and it's types | 07.05.2020 | Google Classroom | File |
Soni Chaurasia | Semester II | TT and TE 1st year | Programming for problem solving | Unit - 5 | 07.05.2020 | Google Classroom | File |
N B Singh | Semester VIII | TE | mill planning and organisation | financial ratios, it's objectives, advantages and limitations. | 06.05.2020 | Google Classroom | File |
N B Singh | Semester IV | TE | Fabric Manufacture -2 | advantages of the double lift Jacquard over the single lift Jacquard, principle and working of single lift Jacquard. | 06.05.2020 | Google Classroom | File |
Shipraa Srivastav | Semester - VIII | TT | Product Development | Design of Display & Control | 27.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TC | Product Development | Design of Display & Control | 27.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | MMTT | Product Development | Display & control -Significance | 28.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TT | Product Development | Ergonomics in Detail | 28.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TE | Product Development | Design- Significance of Display & Control | 29.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | MMFT | Product Development | Ergonomics in Detail | 29.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TC | Product Development | Ergonomics and its applications in Industry | 30.04.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TE | Product Development | Ergonomics and its significance in industry | 02.05.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TT | Product Development | Synetics | 04.05.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TC | Product Development | Synetics-1 | 04.05.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | MMFT | Product Development | Display & control -Significance | 05.05.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TT | Product Development | Brainstorming | 05.05.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TE | Product Development | Synetics 1 | 06.05.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | MMFT | Product Development | Brainstorming part1 | 06.05.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TC | Product Development | Brainstorming part1 | 07.05.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TE | Product Development | 09.05.2020 | Google Classroom |
File |
|
Shipraa Srivastav | Semester - VIII | TT | Product Development | Break even Analysis | 11.05.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | MMFT | Product Development | Break even Analysis | 12.05.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TC | Product Development | Break even Analysis | 11.05.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TT | Product Development | Breakeven Analysis | 11.05.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TC | Product Development | Breakeven Analysis | 13.05.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TC | Product Development | Break even Analysis part 2 | 13.05.2020 | Google Classroom |
File |
Shipraa Srivastav | Semester - VIII | TC | Product Development | Break even Analysis part 2 | 14.05.2020 | Google Classroom |
File |
Dr. Indra Prakash Mishra | Semester - II | TC and MMFT | Basic Electrical Engineering | Quiz 9, DC Machines (3) | 14.05.2020 | Google Classroom |
File |
Dr. Indra Prakash Mishra | Semester - II | TC and MMFT | Basic Electrical Engineering | Quiz 8, DC Machines (2) | 13.05.2020 | Google Classroom |
File |
Dr. Indra Prakash Mishra | Semester - II | TC and MMFT | Basic Electrical Engineering | Quiz 7, DC Machines (1) | 02.05.2020 | Google Classroom |
File |
Dr. Indra Prakash Mishra | Semester - II | TC and MMFT | Basic Electrical Engineering | Quiz 6, Numerical Problems on Transformer | 30.04.2020 | Google Classroom |
File |
Dr. Indra Prakash Mishra | Semester - II | TC and MMFT | Basic Electrical Engineering | Quiz 6, Numerical Problems on Transformer | 30.04.2020 | Google Classroom |
File |
Dr. Indra Prakash Mishra | Semester - II | TC and MMFT | Basic Electrical Engineering | Video Lecture 11, Class on DC machines (3) | 13.05.2020 | You Tube & Google Classroom |
Youtube Link |
Dr. Indra Prakash Mishra | Semester - II | TC and MMFT | Basic Electrical Engineering | Video Lecture 10, DC Machines (2) | 11.05.2020 | You Tube & Google Classroom |
Youtube Link |
Dr. Indra Prakash Mishra | Semester - II | TC and MMFT | Basic Electrical Engineering | Lecture 9, Remedial Class (2) | 29.04.2020 | Google Classroom |
File |
Dr. Indra Prakash Mishra | Semester - II | TC and MMFT | Basic Electrical Engineering | Lecture 8, DC Machines (1) | 28.04.2020 | Google Classroom |
File |
Dr. Indra Prakash Mishra | Semester - II | TC and MMFT | Basic Electrical Engineering | Lecture 7, Remedial Class | 16.04.2020 | Zoom & Google Classroom | |
Dr. Indra Prakash Mishra | Semester - II | TC and MMFT | Basic Electrical Engineering | Lecture 6, Transformer 4 | 14.04.2020 | Google Classroom |
File |
N B Singh | Semester IV | TT | Fabric Manufacture -2 | double lift single cylinder Jacquard | 04.05.2020 | Google Classroom | File |
N B Singh | Semester VIII | TT | mill planning and organisation | analysis of financial ratios, it's objectives, advantages and limitations. | 04.05.2020 | Google Classroom | File |
Prof Alka Ali | Semester VI | TC | Technology of finishing-1 | Minimum Liquor Technique | 04.05.2020 | Google Classroom | File |
N B Singh | Semester VIII | TE | mill planning and organisation | importance of machine maintenance and it's types | 05.05.2020 | Google Classroom | File |
N B Singh | Semester IV | TT | Fabric Manufacture -2 | double lift double cylinder Jacquard | 05.05.2020 | Google Classroom | File |
Arun Kumar Singh Gangwar | Semester - IV | TC | Principle of Fabric Manufacture | Winding | 06.05.2020 | Google Classroom |
File File |
Arpit Srivastava | Semester IV | TT & TE | Material Science | UNIT 5 LECTURE 5 Nanomaterials (Top down and botton up approach) porperties and type, carbon nanotubes, its type. | 27.03.2020 | Google Classroom | File |
Arpit Srivastava | Semester IV | TT & TE | Material Science | UNIT 5 LECTURE 4 NiTi Alloy | 20.03.2020 | Google Classroom | File |
Arpit Srivastava | Semester IV | TT & TE | Material Science | UNIT 5 LECTURE 3 Shape Memory Effect (SME) | 20.03.2020 | Google Classroom | File |
Arpit Srivastava | Semester IV | TT & TE | Material Science | UNIT 5 LECTURE 2 COMPOSITES ITS TYPE | 17.03.2020 | Google Classroom | File |
Arpit Srivastava | Semester IV | TT & TE | Material Science | UNIT 5 LECTURE 1 CERAMIC ITS TYPE | 16.03.2020 | Google Classroom | File |
Arun Kumar Singh Gangwar | Semester - IV | TC | Principle of Fabric Manufacture | Shuttle less weaving | 01.05.2020 | Google Classroom |
File File |
Arpit Srivastava | Semester IV | TE | Engineering Mechanics | UNIT 3 LECTURE 6: NUMERICAL ON CENTER OF MASS | 30.04.2020 | Google Classroom | File |
Arun Kumar Singh Gangwar | Semester - IV | MMFT | Fabric Technology-II | Shuttle less weaving | 01.05.2020 | Google Classroom |
File File |
Arun Kumar Singh Gangwar | Semester - IV | TC | Principle of Fabric Manufacture | Auxiliary motions of loom: Part -II Shuttle less weaving |
24.04.2020 01.05.2020 |
Google Classroom |
File File File |
Prof Alka Ali | Semester VI | TC | Technology of finishing-1 | Easycare finish | 30.04.2020 | Whatsapp Group | File |
Arun Kumar Singh Gangwar | Semester - IV | MMFT | Fabric Technology-II | Auxiliary motions of loom: Part-2 | 24.04.2020 | Google Classroom |
File File |
Prof Abha Bhargava | Semester VIII | TC | Process House Planning & Management | Unit -4>>>Costing -Cost Accounting | 26.04.2020 | Whatsapp Group | File |
Prof Abha Bhargava | Semester VIII | TC | Process House Planning & Management | Unit -5>>>Management Information System-2 | 26.04.2020 | Whatsapp Group | File |
Arpit Srivastava | Semester II | TE & TT | Material Science | Unit 4 Lecture 3 Anti ferromagnetism, ferrimagnetism, influence of temp on magnets | 28.04.2020 | Google Classroom | File |
Arpit Srivastava | Semester II | TE & TT | Mechanical Workshop (Theory) | BLACK SMITHY SHOP | 27.04.2020 | Google Classroom | File |
Arpit Srivastava | Semester IV | TE | Engineering Mechanics | UNIT 3 LECTURE 7: NUMERICAL ON CENTROIDS AND NUMERICAL FOR PRACTICE | 25.04.2020 | Google Classroom | File |
Arpit Srivastava | Semester IV | TE | Engineering Mechanics | UNIT 3 LECTURE 5: CENTROIDS OF LINE, AREA & VOLUME | 25.04.2020 | Google Classroom | File |
Arpit Srivastava | Semester IV | TT | Engineering Mechanics | UNIT 3 LECTURE 6: NUMERICAL ON CENTER OF MASS | 24.04.2020 | Google Classroom | File |
Arpit Srivastava | Semester IV | TT & TE | Material Science | UNIT 4 LECTURE 2: Diamagnetism, Paramagnetism, Ferromagnetism, | 24.04.2020 | Google Classroom | File |
Arpit Srivastava | Semester IV | TT & TE | Material Science | UNIT 4 LECTURE 1: Introduction of Magnetic properties of material, Basic concepts: Magnetic dipole, magnetic field vector, permeability, magnetization, Origins of magnetic moment, | 24.04.2020 | Google Classroom | File |
N B Singh | Semester IV | TT | Fabric Manufacture -2 | types of Jacquard, principle and working of single lift Jacquard, centre- shed Jacquard. | 28.04.2020 | Google Classroom | File |
N B Singh | Semester VIII | TE | mill planning and organisation | calculation and balancing of spinning machines as per production requirements. | 28.04.2020 | Google Classroom | File |
N B Singh | Semester IV | TE | Fabric Manufacture -2 | circular box and drop box mechanism with weft threads of varying colour, count or quality. | 29.04.2020 | Google Classroom | File |
Arpit Srivastava | Semester IV | TE | Engineering Mechanics | Unit 5 lecture 3: Simple Stress, Strain, Stress-strain diagram of Ductile & Brittle material, Hook's Law, Elastic constants, Poisson's Ratio, Young's modulus, Bulk modulus, Shear modulus, Relation between all elastic constants, | 23.04.2020 | Google Classroom | File |
Arpit Srivastava | Semester IV | TE | Engineering Mechanics | UNIT 3 LECTURE 4: CENTER OF MASS AND CENTROIDS | 22.04.2020 | Google Classroom | File |
Arpit Srivastava | Semester IV | TT | Engineering Mechanics | UNIT 3 LECTURE 5: CENTROIDS | 23.04.2020 | Google Classroom | File |
Arpit Srivastava | Semester IV | TT | Engineering Mechanics | UNIT 3 LECTURE 4: CENTER OF MASS AND CENTROIDS | 22.04.2020 | Google Classroom | File |
Dr Neelu Kambo | Semester IV | TC & MMFT | UHV | Quiz 1, on UHV( Basics of Value education and their need ) | 17.04.2020 | Google Classroom and Whatsapp | File |
Dr Neelu Kambo | Semester IV | TC & MMFT | UHV | Lecture 4, Class on UHV( Right understanding of human ) | 18.04.2020 | Google Classroom and Whatsapp | File |
Dr Neelu Kambo | Semester IV | TC & MMFT | UHV | Lecture 3, Class on UHV (Basics of value education) | 15.04.2020 | Google Classroom and Whatsapp | File |
Dr Neelu Kambo | Semester IV | TC & MMFT | UHV | Lecture 2, Class on UHV. | 14.04.2020 | Google Classroom and Whatsapp | File |
Dr Neelu Kambo | Semester IV | TC & MMFT | UHV | Lecture 1, Class on UHV. | 13.04.2020 | Google Classroom and Whatsapp | File |
Dr Neelu Kambo | Semester II | TT & TE | Chemistry | Lecture 6, Class on Liquid Crystal | 19.04.2020 | Google Classroom and Whatsapp | File |
Dr Neelu Kambo | Semester II | TT & TE | Chemistry | Lecture 5, Class on Nanomaterial | 14.04.2020 | Google Classroom and Whatsapp | File |
Dr Neelu Kambo | Semester II | TT & TE | Chemistry | Lecture 4, Class on Polymer (2) (Six Topics) | 04.04.2020 | Google Classroom and Whatsapp |
File File File File File File |
Dr Neelu Kambo | Semester II | TT & TE | Chemistry | Lecture 3, Class on Polymer (1) | 04.04.2020 | Google Classroom and Whatsapp | File |
Dr Neelu Kambo | Semester II | TT & TE | Chemistry | Lecture 2, Class on Fuels and Their Characteristics. | 14.04.2020 | Google Classroom and Whatsapp | File |
Dr Neelu Kambo | Semester II | TT & TE | Chemistry | Lecture 1, Class on Water Treatment. | 30.03.2020 | Google Classroom and Whatsapp | File |
Dr Neelu Kambo | Semester II | TT & TE | Chemistry | Quiz 5, Water Treatment. | 13.04.2020 | Google Classroom | File |
Dr Neelu Kambo | Semester II | TT & TE | Chemistry | Quiz 4, Polymer (2) | 13.04.2020 | Google Classroom | File |
Dr Neelu Kambo | Semester II | TT & TE | Chemistry | Quiz 3, Polymer (1)s | 09.04.2020 | Google Classroom | File |
Dr Neelu Kambo | Semester II | TT & TE | Chemistry | Quiz 2, Fuels and Their Characteristics | 06.04.2020 | Google Classroom | File |
Dr Neelu Kambo | Semester II | TT & TE | Chemistry | Quiz 1, Water Treatment | 01.04.2020 | Google Classroom | File |
N B Singh | Semester IV | TE | Fabric Manufacture -2 | electronic negative and positive dobby, a few dobby design structures | 23.04.2020 | Google Classroom | File |
N B Singh | Semester IV | TE | Fabric Manufacture -2 | Calculation of warp and weft weight to weave a fabric and calculation of weight per square metre or yard of the fabric. | 22.04.2020 | Google Classroom | File |
Arpit Srivastava | Semester IV | TT & TE | Material Science | Crystal Structure, unit cell, Defects in crystalline material. | 21.04.2020 | Google Classroom |
File File |
N B Singh | Semester VIII | TT | mill planning and organisation | disciplinary action, forms of disciplinary action, procedure of disciplinary action, causes of indiscipline in Indian Industry and suggestions for maintaining discipline in the industry. | 23.04.2020 | Google Classroom | File |
Arun Kumar Singh Gangwar | Semester - IV | TC | Principle of Fabric Manufacture | General view on Auxiliary motions of loom: | 24.04.2020 | Google Classroom |
File File File |
Arun Kumar Singh Gangwar | Semester - IV | MMFT | Fabric Technology-II | Auxiliary motions of loom: Part-1 | 22.04.2020 | Google Classroom |
File File File |
N B Singh | Semester VIII | TE | mill planning and organisation. | different methods of remunerating the labour | 22.04.2020 | Google Classroom | File |
Prof Alka Ali | Semester VI | TC | Technology of finishing-1 | foam finishing | 23.04.2020 | Whatsapp Group | File |
Prof Abha Bhargava | Semester VIII | TC | Process House Planning & Management | Unit -5>>>Management Information System | 30.03.2020 | Whatsapp Group | File |
Prof Abha Bhargava | Semester VIII | TC | Process House Planning & Management | Unit -5>>>Break Even Analysis | 25.03.2020 | Whatsapp Group | File |
Prof Abha Bhargava | Semester VIII | TC | Process House Planning & Management | Unit -4>>>Costing (Various Cost) | 25.03.2020 | Whatsapp Group | File |
Prof Abha Bhargava | Semester VIII | TC | Process House Planning & Management | Unit -3>>>Toxicity and Hazardsness | 20.03.2020 | Whatsapp Group | File |
Prof Abha Bhargava | Semester VIII | TC | Process House Planning & Management | Unit -3>>>Various Flowcharts of machines | 20.03.2020 | Whatsapp Group | File |
Prof Abha Bhargava | Semester VIII | TC | Process House Planning & Management | Unit -3>>>Handling of dyes and chemicals in Process House | 20.03.2020 | Whatsapp Group | File |
Prof Abha Bhargava | Semester VIII | TC | Process House Planning & Management | Unit -2-Water and it's Treatment,Hardness of Water, Disposal methods. | 16.03.2020 | Whatsapp Group | File |
Prof Abha Bhargava | Semester VIII | TC | Process House Planning & Management | Unit -2>>>ETP, State Board | 15.03.2020 | Whatsapp Group | File |
N B Singh | Semester VIII | TE | mill planning and organisation | what is disciplinary action, forms of disciplinary action, procedure of disciplinary action, causes of indiscipline in Indian Industry and suggestions for maintaining discipline in the industry. | 21.04.2020 | Google Classroom | File |
N B Singh | Semester IV | TT | Fabric Manufacture -2 | electronic negative and positive dobby, a few dobby design structures | 21.04.2020 | Google Classroom | File |
N B Singh | Semester IV | TT | Fabric Manufacture -2 | Electronic take up motion and production calculation of the loom | 30.03.2020 | Google Classroom | File |
N B Singh | Semester VIII | TT | mill planning and organisation | Cost Volume Analysis and it's interplay for the Mill Planning and organisation | 30.03.2020 | Google Classroom | File |
N B Singh | Semester VIII | TE | mill planning and organisation | A resume of CVC analysis and BreakEven point | 01.04.2020 | Google Classroom | File |
N B Singh | Semester IV | TE | Fabric Manufacture -2 | positive let off motions in the power loom. | 01.04.2020 | Google Classroom | File |
N B Singh | Semester VIII | TT | Mill planning and organisation | Centralisation and decentralisation, vertical and horizontal structures of the organisation, matric organisation | 09.04.2020 | Google Classroom | File |
N B Singh | Semester IV | TE | Fabric Manufacture -2 | warp stop motion, it's types and advantages | 09.04.2020 | Google Classroom | File |
N B Singh | Semester IV | TT | Fabric Manufacture -2 | dobby shedding, it's types, comparison of dobby systems, Climax dobby | 13.04.2020 | Google Classroom | File |
N B Singh | Semester IV | TE | Fabric Manufacture -2 | dobby systems, tappet and dobby shedding comparison, single lift and double lift dobby, comparison, Climax dobby. | 15.04.2020 | Google Classroom | File |
N B Singh | Semester VIII | TE | Mill planning and organisation | concept of the collective bargaining, it's nature and scope, it's need and importance and the process of the collective bargaining | 15.04.2020 | Google Classroom | File |
N B Singh | Semester VIII | TT | mill planning and organisation. | different methods of remunerating the labour | 20.04.2020 | Google Classroom | File |
N B Singh | Semester IV | TT | Fabric Manufacture -2 | Calculation of warp and weft weight to weave a fabric and calculation of weight per square metre or yard of the fabric. | 20.04.2020 | Google Classroom | File |
Soni Chaurasia | Semester VI | TT and TE 3rd year | Cyber security | Cyber Laws in India; IT Act 2000 Provisions, Semiconductor Law and Patent Law. | 20.04.2020 | Google Classroom |
File File |
Soni Chaurasia | Semester II | TT and TE 1st year | Programming for problem solving | Functions: Introduction, types of functions, functions with array, passing parameters to functions, call by value, call by reference, recursive functions. | 18.04.2020 | Google Classroom | File |
Soni Chaurasia | Semester IV | TC and MMFT 2rd Year | Cyber security | Unit-4 | 20.04.2020 | Google Classroom | File |
Arpit Srivastava | Semester II | TT & TE | Workshop Practice (Sem II) | Fitting shop | 01.04.2020 to 10.04.2020 | Google Classroom | File |
Arpit Srivastava | Semester IV | TT & TE | Eng Mechanics (Sem IV) | Unit 5 lecture 1: stress, classification of stress, normal stress, shear stress, neutral axis Unit 5 lecture 2: Tensile test of mild steel | 01.04.2020 to 10.04.2020 | Google Classroom | File |
Arpit Srivastava | Semester IV | TT & TE | Material Science | Lecture 5 unit 2: Diffusion of solids, Fick's Law | 01.04.2020 to 10.04.2020 | Google Classroom |
File File |
Arpit Srivastava | Semester IV | TT & TE | Material Science | Mechanical properties : elasticity, plasticity, toughness, resilience, tensile strength, tensile test, yeild sterngth, yeild point phenomenon. | 10.04.2020 | Google Classroom | File |
Arpit Srivastava | Semester II | TT & TE | Mechanical Workshop (Theory) | Basic Mechanical Properties | 13.04.2020 | Google Classroom | File |
Arpit Srivastava | Semester IV | TT & TE | Material Science | Phase Diagram | 24.03.2020 | Google Classroom |
File File |
Arpit Srivastava | Semester IV | TE | Engineering Mechanics | Moment Of Inertia, VOLUME, AXIS THEOREM | 25.03.2020 | Google Classroom | File |
Arpit Srivastava | Semester IV | TT | Engineering Mechanics | Unit 3: Tensile Test of Mild steel | 18.04.2020 | Google Classroom, Zoom |
File File |
Arpit Srivastava | Semester IV | TT | Engineering Mechanics | Unit 3: MOI, VOLUME, AXIS THEOREM | 26.03.2020 | Google Classroom |
File |
Arpit Srivastava | Semester IV | TT and TE | Material Science | Partial eutectic system, layer system, cooling curve of pure iron, iron carbon diagram, invarient reaction | 27.03.2020 | Google Classroom |
File File |
Arpit Srivastava | Semester II | TT and TE | Mechanical Workshop theory | Foundary shop | 20.04.2020 | Google Classroom | File |
Soni Chaurasia | Semester II | TT and TE 1st year | Programming for problem solving | Functions: Introduction, types of functions, functions with array, passing parameters to functions, call by value, call by reference, recursive functions | 16.04.2020 | Google Classroom |
File File |
N B Singh | Semester VIII | TT | Mill planning and organisation | concept of the collective bargaining, it's nature and scope, it's need and importance and the process of the collective bargaining | 16.04.2020 | Google Classroom | File |
Mrs. Alka Ali | Semester-VI | TC | Technology of finishing-1 | Softening | 16.04.2020 | Whatsapp Group | File |
N B Singh | Semester IV | TE | Fabric Manufacture -2 | ppt regarding Climax dobby, Keighley Dobby, method of pegging etc. | 16.04.2020 | Google Classroom | File |
Soni Chaurasia | Semester VI | TT and TE 3rd Year | Cyber security | Unit-4 | 16.04.2020 | Google Classroom | File |
Soni Chaurasia | Semester VI | TT and TE 3rd Year | Cyber security | Unit-4 | 16.04.2020 | Google Classroom | File |
Soni Chaurasia | Semester IV | TC and MMFT 2nd Year | Cyber security | Security Policies- Development of Policies | 16.04.2020 | Google Classroom |
File File |
Dr. Indra Prakash Mishra | Semester - II | TC and MMFT | Basic Electrical Engineering | Quiz 5, Transformer -2 | 14.04.2020 | Google Classroom |
File |
Dr. Indra Prakash Mishra | Semester - II | TC and MMFT | Basic Electrical Engineering | Quiz 4, Transformer-1 | 13.04.2020 | Google Classroom |
File |
Dr. Indra Prakash Mishra | Semester - II | TC and MMFT | Basic Electrical Engineering | Quiz 3, Single Phase AC-2 | 06.04.2020 | Google Classroom |
File |
Dr. Indra Prakash Mishra | Semester - II | TC and MMFT | Basic Electrical Engineering | Quiz 2, Single Phase AC-1 | 31.03.2020 | Google Classroom |
File |
Dr. Indra Prakash Mishra | Semester - II | TC and MMFT | Basic Electrical Engineering | Quiz1, Networking Theorems | 30.03.2020 | Google Classroom |
File |
Dr. Indra Prakash Mishra | Semester - II | TC and MMFT | Basic Electrical Engineering | Lecture 5, Class on Transformer -3 | 12.04.2020 | Zoom and Google Classroom |
File |
