Man made fibre technology (MMFT) is an independent department providing graduate degree (B.Tech) to 30 students per year. Our policy makers felt the requirement of Man made fibres in developing country like India in very early stage in 1976 and started the B.Tech course in this premier institute. Man made fibres are fulfilling the various apparel & industrial requirement of human being. The growing land for natural fibres is not increasing in the equivalent ratio to its demand, which is climbing day by day due to healthy growth in per capita income worldwide and change in lifestyle. Polyester, nylon, polypropylene, Kevlar, Corterra, Bamboo, viscose and high density polyethylene fibre (spectra) are the fibres of future. The existing facilities of the department are lacking in the present scenario of world and opening the way for future requisite. The department is keen to emerge as a center of excellence in the man made fibre developments, modifications, laboratory grade production and characterization where the latest facilities would ready for learning, serve to industry and community. With limited resources, department is still playing its significant role in surrounding textile industry for fibre identification, blend conformation and testing of spinnability of different polymers. In the limelight of above discussion, the proposed requisite will further strengthen the department potential in teaching, learning and research and development.
Sl No | Name of the Equipment |
---|---|
1 | Computerized Universal Testing Machine |
2 | Melt Spinning Unit - Pilot Plant |
3 | UV Spectrophotometer |
4 | Projection Microscope (03) |
5 | Weighing Balance (02) |
Sl No | Name of the Equipment | Approx. Cost (Rs in Million) |
---|---|---|
1 | High Precision Water bath with glass viscometer | 0.066 |
2 | Polarizing Microscope with quartz compensator | 0.328 |
3 | Constant Temperature Silicon Oil Bath | 0.105 |
4 | Density Gradient Column | 0.164 |
5 | Sample Round Cutter | 0.006 |
6 | Bursting Strength Tester | 0.061 |
7 | Digital Melting Point Apparatus | 0.349 |
8 | Digital Ph Meter | 0.055 |
9 | Plant Growth Chamber | 0.397 |
10 | Digital Hot Plate | 0.145 |
11 | Water Purification System Ultra Pure | 0.489 |
12 | Digital moisture analyzer | 0.285 |
1. FIBRE TEST
S. No. | Test Characteristic |
1. | Fineness |
2. | Moisture Regain |
3. | Fibre Bundle Strength/Elongation |
4. | Single Fibre Strength/Elongation |
5. | Fibre Staple Length/Short Fibre % |
6. | Micronaire Value |
7. | Fibre Maturity |
8. | Trash Content % |
9. | Fibre Diameter ( Micron Value ) |
10. | No. of Fibre/ Cross-section |
11. | Microscopic Test |
2. YARN TEST
S. No. | Test Characteristic |
1. | Fineness |
2. | Moisture Regain |
3. | Fibre Bundle Strength/Elongation |
4. | Single Fibre Strength/Elongation |
5. | Fibre Staple Length/Short Fibre % |
6. | Micronaire Value |
7. | Fibre Maturity |
8. | Trash Content % |
9. | Fibre Diameter ( Micron Value ) |
10. | No. of Fibre/ Cross-section |
11. | Microscopic Test |
3. FABRIC TEST
S. No. | Test Characteristic |
1 | Standard Measurements/ Area/ Weight |
2 | Weight per Unit Area |
3 | Fabric Thickness |
4 | Count/ Denier ( Warp/ Weft ) |
5 | Crimp Test ( Warp / Weft ) |
6 | Individual Twist ( Warp/ Weft ), , |
7 | Crease Recovery |
8 | Stiffness Test |
9 | Abrasion Resistance Test |
10 | Tensile Strength |
11 | Bursting Strength Test |
12 | Tearing Strength Test |
13 | Strength of Warp/ Weft individual |
14 | Read count (EPI & PPI) |
15 | Percentage of Warp and Weft by weighing |
16 | Air Permeability Test |
17 | Water Permeability Test |
18 | Drape Test |
19 | Water Proofing Test |
20 | Water Spray Test |
21 | Pilling Test |
22 | Cover Factor |
23 | Weave Analysis (Simple/ Complex), |
24 | Nature of Fabric (Knitted/ Woven/ Felted) |
B. CHEMICAL TESTING:
S. No. |
Test Characteristic |
1. | Identification of Fibres |
2. | Blend Analysis- a. Binary b. Ternary |
Follow Us on